(614) 398-0734 info@ohedta.org
Troupe No Troupe Name Drop Fold Points Sound Points Platform Points Costume Points Light Hang Points TOTAL POINTS FINISH PLACE
54 Granville High School 8 9 9 5 9 40 1 1st Place
3588 Northmont High School 9 10 0 4 5 28 2 2nd Place
4100 Dublin Coffman HS 0 7 10 0 10 27 3 3rd Place
6751 Dublin Jerome High School 6 2 8 10 0 26 4
5440 Dublin Scioto High School 2 8 4 0 7 21 5
8512 The Miami Valley School 0 0 3 6 8 17 6
513 Westerville South HS 4 3 0 7 3 17 6
5570 Akron School for the Arts at Firestone CLC 7 1 2 2 4 16 8
7423 Olentangy Orange High School 0 4 0 8 0 12 9
5893 Turpin High School 0 5 0 1 6 12 9
2204 Centerville High School 10 0 0 0 0 10 11
8192 Gibsonburg High School 0 0 0 9 0 9 12
1489 Bowling Green High School 0 6 0 0 2 8 13
5931 Riverside High School 3 0 5 0 0 8 13
1709 Monroe High School 0 0 7 0 0 7 15
8543 Cardinal HS 1 0 6 0 0 7 15
6116 Village Academy 5 0 0 0 0 5 17
930 Edison High School 0 0 0 3 0 3 18
1553 Troy High School 0 0 2 0 0 2 19
5460 Logan High School 0 0 0 0 1 1 20
3323 Groveport Madison High School 0 0 0 0 0 0 21
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 3:27 7 4
3588 Northmont High School 3:40 9 2
4100 Dublin Coffman HS 4:53 14 0
6751 Dublin Jerome High School 6:18 17 0
5440 Dublin Scioto High School 2:54 4 7
8512 The Miami Valley School 4:27 12 0
513 Westerville South HS 6:08 16 0
5570 Akron School for the Arts at Firestone CLC 2:10 2 9
7423 Olentangy Orange High School 7:26 20 0
5893 Turpin High School 4:11 10 1
2204 Centerville High School 10:00 22 0
8192 Gibsonburg High School 7:36 21 0
1489 Bowling Green High School 3:15 6 5
5931 Riverside High School 6:43 18 0
1709 Monroe High School 4:13 11 0
8543 Cardinal HS 10:00 22 0
6116 Village Academy 2:51 3 8
930 Edison High School 3:10 5 6
1553 Troy High School 5:56 15 0
5460 Logan High School 3:31 8 3
3323 Groveport Madison High School 1:57 1 10
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 1:18 9 2
3588 Northmont High School 1:56 19 0
4100 Dublin Coffman HS 1:23 12 0
6751 Dublin Jerome High School 1:00 1 10
5440 Dublin Scioto High School 1:40 17 0
8512 The Miami Valley School 1:16 8 3
513 Westerville South HS 1:05 2 9
5570 Akron School for the Arts at Firestone CLC 1:13 6 5
7423 Olentangy Orange High School 2:28 21 0
5893 Turpin High School 1:41 18 0
2204 Centerville High School 10:00 22 0
8192 Gibsonburg High School 1:22 11 0
1489 Bowling Green High School 1:14 7 4
5931 Riverside High School 1:06 3 8
1709 Monroe High School 1:33 16 0
8543 Cardinal HS 10:00 22 0
6116 Village Academy 1:12 5 6
930 Edison High School 1:21 10 1
1553 Troy High School 1:32 15 0
5460 Logan High School 1:11 4 7
3323 Groveport Madison High School 2:12 20 0
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 2:12 9 2
3588 Northmont High School 3:00 15 0
4100 Dublin Coffman HS 2:41 13 0
6751 Dublin Jerome High School 1:50 3 8
5440 Dublin Scioto High School 2:03 7 4
8512 The Miami Valley School 3:02 16 0
513 Westerville South HS 4:20 21 0
5570 Akron School for the Arts at Firestone CLC 1:46 2 9
7423 Olentangy Orange High School 3:28 18 0
5893 Turpin High School 3:29 19 0
2204 Centerville High School 10:00 22 0
8192 Gibsonburg High School 1:57 4 7
1489 Bowling Green High School 2:29 12 0
5931 Riverside High School 3:16 17 0
1709 Monroe High School 2:02 6 5
8543 Cardinal HS 10:00 22 0
6116 Village Academy 2:10 8 3
930 Edison High School 2:53 14 0
1553 Troy High School 4:02 20 0
5460 Logan High School 2:14 11 0
3323 Groveport Madison High School 1:44 1 10
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 2:16 10 1
3588 Northmont High School 1:58 5 6
4100 Dublin Coffman HS 3:07 16 0
6751 Dublin Jerome High School 2:12 9 2
5440 Dublin Scioto High School 1:06 3 8
8512 The Miami Valley School 2:53 13 0
513 Westerville South HS 3:20 17 0
5570 Akron School for the Arts at Firestone CLC 0:59 2 9
7423 Olentangy Orange High School 4:31 21 0
5893 Turpin High School 4:18 20 0
2204 Centerville High School 10:00 22 0
8192 Gibsonburg High School 2:43 11 0
1489 Bowling Green High School 0:41 1 10
5931 Riverside High School 2:03 7 4
1709 Monroe High School 3:46 19 0
8543 Cardinal HS 10:00 22 0
6116 Village Academy 3:40 18 0
930 Edison High School 2:02 6 5
1553 Troy High School 3:01 14 0
5460 Logan High School 2:11 8 3
3323 Groveport Madison High School 1:47 4 7
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 1:10 4 7
3588 Northmont High School 2:15 20 0
4100 Dublin Coffman HS 0:59 1 10
6751 Dublin Jerome High School 1:14 5 6
5440 Dublin Scioto High School 1:24 9 2
8512 The Miami Valley School 1:29 11 0
513 Westerville South HS 1:33 14 0
5570 Akron School for the Arts at Firestone CLC 1:02 3 8
7423 Olentangy Orange High School 4:02 21 0
5893 Turpin High School 1:39 17 0
2204 Centerville High School 10:00 22 0
8192 Gibsonburg High School 1:41 18 0
1489 Bowling Green High School 1:00 2 9
5931 Riverside High School 1:33 14 0
1709 Monroe High School 1:22 8 3
8543 Cardinal HS 10:00 22 0
6116 Village Academy 2:09 19 0
930 Edison High School 1:31 12 0
1553 Troy High School 1:19 6 5
5460 Logan High School 1:20 7 4
3323 Groveport Madison High School 1:32 13 0
Share This