(614) 398-0734 info@ohedta.org

Congratulations to this year’s Tech Challenge participants! 

Troupe No Troupe Name Drop Fold Points Sound Points Platform Points Costume Points Light Hang Points Duct Tape Points TOTAL POINTS FINISH PLACE
54 Granville High School 7 8 10 6 8 9 48 1
4277 Anderson High School 9 4 5 9 0 5 32 2
1422 Marion L Steele High School 0 9 7 0 7 5 28 3
5440 Dublin Scioto High School 5 0 9 0 9 5 28 3
513 Westerville South HS 4 3 5 0 10 5 27 5
2204 Centerville High School 8 2 3 8 0 5 26 6
8543 Cardinal High School 6 0 8 6 0 5 25 7
5658 Hilliard Darby High School 0 10 0 2 5 5 22 8
5570 Akron School for the Arts at Firestone CLC 1 0 1 7 6 5 20 9
6751 Dublin Jerome HS 4 0 0 10 0 5 19 10
3891 Springfield High School (Holland) 0 0 6 0 0 10 16 11
6596 New Albany High School 10 1 0 0 0 5 16 11
1489 Bowling Green High School 0 0 2 0 4 8 14 13
4100 Dublin Coffman HS 0 7 0 0 1 5 13 14
1553 Troy High School 0 6 0 0 0 5 11 15
4463 Sylvania Northview High School 4 0 0 0 2 5 11 15
5460 Logan High School 0 6 0 0 0 5 11 15
8192 Gibsonburg High School 0 0 0 3 0 7 10 18
5931 Riverside High School 0 0 0 4 0 5 9 19
5800 Stivers School for the Arts 0 0 0 0 3 5 8 20
2512 Bexley High School 0 0 0 2 0 5 7 21
1709 Monroe High School 0 0 0 0 0 6 6 22
1316 Hilliard Davidson High School 1 0 0 0 0 5 6 22
930 Edison High School 0 0 0 0 0 5 5 24
3323 Groveport Madison High School 0 0 0 0 0 5 5 24
6116 Village Academy Schools 0 0 0 0 0 5 5 24
Troupe No Troupe Name FINISH PLACE Rank Points
54 Granville High School 2.00 2 9
513 Westerville South HS 6.00 6 5
930 Edison High School 6.00 6 5
1422 Marion L Steele High School 6.00 6 5
1489 Bowling Green High School 3.00 3 8
1553 Troy High School 6.00 6 5
1709 Monroe High School 5.00 5 6
2204 Centerville High School 6.00 6 5
2512 Bexley High School 6.00 6 5
3323 Groveport Madison High School 6.00 6 5
3891 Springfield High School (Holland) 1.00 1 10
1316 Hilliard Davidson High School 6.00 6 5
4100 Dublin Coffman HS 6.00 6 5
4277 Anderson High School 6.00 6 5
4463 Sylvania Northview High School 6.00 6 5
5440 Dublin Scioto High School 6.00 6 5
5460 Logan High School 6.00 6 5
5570 Akron School for the Arts at Firestone CLC 6.00 6 5
5658 Hilliard Darby High School 6.00 6 5
5800 Stivers School for the Arts 6.00 6 5
5931 Riverside High School 6.00 6 5
6116 Village Academy Schools 6.00 6 5
6596 New Albany High School 6.00 6 5
6751 Dublin Jerome HS 6.00 6 5
8192 Gibsonburg High School 4.00 4 7
8543 Cardinal High School 6.00 6 5
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 2:33 3 8
513 Westerville South HS 2:05 1 10
930 Edison High School 6:11 21 0
1422 Marion L Steele High School 3:14 4 7
1489 Bowling Green High School 3:38 7 4
1553 Troy High School 5:07 16 0
1709 Monroe High School 5:47 20 0
2204 Centerville High School 4:29 12 0
2512 Bexley High School 5:11 18 0
3323 Groveport Madison High School 4:33 13 0
3891 Springfield High School (Holland) 4:27 11 0
1316 Hilliard Davidson 5:34 19 0
4100 Dublin Coffman HS 4:23 10 1
4277 Anderson High School 5:08 17 0
4463 Sylvania Northview High School 3:59 9 2
5440 Dublin Scioto High School 2:09 2 9
5460 Logan High School 7:19 24 0
5570 Akron School for the Arts at Firestone CLC 3:33 5 6
5658 Hilliard Darby High School 3:35 6 5
5800 Stivers School for the Arts 3:54 8 3
5931 Riverside High School 6:30 22 0
6116 Village Academy Schools 8:27 25 0
6596 New Albany High School 4:45 14 0
6751 Dublin Jerome HS 6:31 23 0
8192 Gibsonburg High School 8:30 26 0
8543 Cardinal High School 5:02 15 0
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 1:13 5 6
513 Westerville South HS 1:39 12 0
930 Edison High School 2:14 21 0
1422 Marion L Steele High School 2:01 17 0
1489 Bowling Green High School 1:49 14 0
1553 Troy High School 2:00 16 0
1709 Monroe High School 2:10 19 0
2204 Centerville High School 1:06 3 8
2512 Bexley High School 1:35 9 2
3323 Groveport Madison High School 2:14 21 0
3891 Springfield High School (Holland) 2:35 24 0
1316 Hilliard Davidson 1:57 15 0
4100 Dublin Coffman HS 1:36 11 0
4277 Anderson High School 1:01 2 9
4463 Sylvania Northview High School 2:05 18 0
5440 Dublin Scioto High School 2:40 25 0
5460 Logan High School 1:46 13 0
5570 Akron School for the Arts at Firestone CLC 1:07 4 7
5658 Hilliard Darby High School 1:35 9 2
5800 Stivers School for the Arts 2:41 26 0
5931 Riverside High School 1:22 7 4
6116 Village Academy Schools 2:33 23 0
6596 New Albany High School 2:11 20 0
6751 Dublin Jerome HS 0:56 1 10
8192 Gibsonburg High School 1:25 8 3
8543 Cardinal High School 1:13 5 6
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 1:54 1 10
513 Westerville South HS 2:40 6 5
930 Edison High School 4:05 22 0
1422 Marion L Steele High School 2:06 4 7
1489 Bowling Green High School 2:52 9 2
1553 Troy High School 4:02 19 0
1709 Monroe High School 3:27 15 0
2204 Centerville High School 2:48 8 3
2512 Bexley High School 5:32 25 0
3323 Groveport Madison High School 7:03 26 0
3891 Springfield High School (Holland) 2:36 5 6
1316 Hilliard Davidson High School 3:11 12 0
4100 Dublin Coffman HS 3:26 14 0
4277 Anderson High School 2:40 6 5
4463 Sylvania Northview High School 3:08 11 0
5440 Dublin Scioto High School 2:00 2 9
5460 Logan High School 3:39 17 0
5570 Akron School for the Arts at Firestone CLC 3:03 10 1
5658 Hilliard Darby High School 4:51 24 0
5800 Stivers School for the Arts 4:02 19 0
5931 Riverside High School 3:12 13 0
6116 Village Academy Schools 3:41 18 0
6596 New Albany High School 3:38 16 0
6751 Dublin Jerome HS 4:25 23 0
8192 Gibsonburg High School 4:03 21 0
8543 Cardinal High School 2:05 3 8
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 0:39 3 8
513 Westerville South HS 1:25 8 3
930 Edison High School 2:17 13 0
1422 Marion L Steele High School 0:33 2 9
1489 Bowling Green High School 2:26 14 0
1553 Troy High School 0:44 5 6
1709 Monroe High School 1:53 12 0
2204 Centerville High School 1:30 9 2
2512 Bexley High School 2:45 22 0
3323 Groveport Madison High School 3:06 25 0
3891 Springfield High School (Holland) 2:35 19 0
1316 Hilliard Davidson 2:58 24 0
4100 Dublin Coffman HS 0:43 4 7
4277 Anderson High School 1:00 7 4
4463 Sylvania Northview High School 1:48 11 0
5440 Dublin Scioto High School 2:43 21 0
5460 Logan High School 0:44 5 6
5570 Akron School for the Arts at Firestone CLC 2:32 18 0
5658 Hilliard Darby High School 0:27 1 10
5800 Stivers School for the Arts 2:56 23 0
5931 Riverside High School 2:39 20 0
6116 Village Academy Schools 2:27 15 0
6596 New Albany High School 1:36 10 1
6751 Dublin Jerome HS 2:28 16 0
8192 Gibsonburg High School 3:07 26 0
8543 Cardinal High School 2:28 16 0
Troupe No Troupe Name Finish Time Rank Points
54 Granville High School 0:59 4 7
513 Westerville South HS 1:03 7 4
930 Edison High School 1:08 15 0
1422 Marion L Steele High School 1:05 12 0
1489 Bowling Green High School 1:20 24 0
1553 Troy High School 1:08 15 0
1709 Monroe High School 1:13 17 0
2204 Centerville High School 0:57 3 8
2512 Bexley High School 1:13 17 0
3323 Groveport Madison High School 2:10 26 0
3891 Springfield High School (Holland) 1:13 17 0
1316 Hilliard Davidson 1:04 10 1
4100 Dublin Coffman HS 1:07 14 0
4277 Anderson High School 0:56 2 9
4463 Sylvania Northview High School 1:03 7 4
5440 Dublin Scioto High School 1:02 6 5
5460 Logan High School 1:06 13 0
5570 Akron School for the Arts at Firestone CLC 1:04 10 1
5658 Hilliard Darby High School 1:13 17 0
5800 Stivers School for the Arts 1:15 23 0
5931 Riverside High School 1:14 21 0
6116 Village Academy Schools 1:14 21 0
6596 New Albany High School 0:51 1 10
6751 Dublin Jerome HS 1:03 7 4
8192 Gibsonburg High School 1:21 25 0
8543 Cardinal High School 1:00 5 6
Share This